air conditioner offers powerful and reliable cooling for medium-sized rooms with eco-friendly refrigerant and durable performance.
The Midea 24000 BTU Split Wall Mounted AI-Enhanced Smart Xtreme Plus Inverter Air Conditioner MSEZ2W-24CRFN8 is designed to deliver powerful, efficient, and intelligent cooling for modern homes. Featuring AI-enhanced smart technology, the unit automatically adapts cooling performance based on room conditions and user habits for optimal comfort and energy savings.
The inverter compressor ensures faster cooling, quieter operation, and reduced electricity consumption. Using environmentally friendly R32 refrigerant, it offers high efficiency with lower environmental impact. With smart control capabilities, durable build quality, and reliable performance even in extreme temperatures, this air conditioner is ideal for bedrooms, living areas, and offices seeking comfort and efficiency.
Model: MSEZ2W/B-24CRFN8
| Specification | Details |
|---|---|
| Power supply | 220–240V, 1Ph 50Hz/60Hz V-Ph-Hz |
| Cooling capacity | 24000 Btu/h |
| Cooling capacity range | 10200–28000 |
| Cooling input | 1982 W |
| Cooling input range | 650–2630 W |
| Cooling current | 8.8 A |
| Cooling current range | 4.2–11.7 A |
| EER | 3.55 W/W |
| Max. input consumption | 4150 W |
| Max. current | 19 A |
| Starting current | / A |
| Compressor type | ROTARY |
| Compressor brand | GMCC |
| Compressor rated current (RLA) | 4.15/9.30 A |
| Locked rotor Amp (LRA) | / A |
| Refrigerant oil charge | VG74 620 ml |
| Indoor fan motor speed (Hi/Mi/Lo) | 1050/902/828 r/min |
| Indoor coil number of rows | 2 |
| Indoor coil fin type | / |
| Indoor coil number of circuits | 4 |
| Indoor air flow (Hi/Mi/Lo) | 1190/890/740 m³/h |
| Indoor noise level (Hi/Mi/Lo) | 47/40/37.5 dB(A) |
| Indoor unit dimensions (W×D×H) | 1059×230×328 mm |
| Indoor unit packing | 1140×420×330 mm |
| Indoor unit net/gross weight | 13.1/16.9 kg |
| Outdoor fan motor speed | 800/550 r/min |
| Outdoor coil number of rows | 1.6 |
| Outdoor coil fin type | Unhydrophilic aluminium |
| Outdoor coil number of circuits | 4 |
| Outdoor air flow | 3500 m³/h |
| Outdoor noise level | 57 dB(A) |
| Outdoor unit dimensions (W×D×H) | 890×342×673 mm |
| Outdoor unit packing | 995×398×740 mm |
| Outdoor unit net/gross weight | 37.5/40.6 kg |
| Refrigerant type / charge | R32/0.85 kg |
| Design pressure | 4.3/1.7 MPa |
| Liquid side / gas side | 6.35mm (1/4in)/12.7mm (1/2in) mm (inch) |
| Max. refrigerant pipe length | 50 m |
| Max. difference in level | 25 m |
| Connection wiring | 2.5×4// |
| Plug type | 2.5×3/no-plug |
| Thermostat type | Remote Control |
| Operation temperature | 17–30 °C |
Login Or Registerto submit your questions to seller
No none asked to seller yet