air conditioner offers powerful and reliable cooling for medium-sized rooms with eco-friendly refrigerant and durable performance.
The Midea 12000 BTU Split Wall Mounted AI Xtreme Plus Inverter Air Conditioner R32 (MSEZ1B-12CRDN8) offers reliable and efficient cooling for medium-sized rooms with advanced inverter technology. Engineered with R32 refrigerant, it delivers enhanced cooling performance while being more environmentally friendly and energy efficient. The inverter system adjusts compressor speed automatically to maintain the desired temperature, ensuring stable climate control, lower energy consumption, and quieter operation.
mounted split AC features a sleek design that blends seamlessly with modern interiors. With fast cooling, precise temperature control, and user-friendly remote operation, it provides comfort and convenience throughout the year. Durable construction and optimized airflow help ensure long-lasting performance, making this model ideal for homes, bedrooms, and offices.
Model: MSEZ2W/B-12CRFN8
| Specification | Details |
|---|---|
| Power supply | 220–240V, 1Ph 50Hz/60Hz V-Ph-Hz |
| Cooling capacity | 12500 Btu/h |
| Cooling capacity range | 820–4360 |
| Cooling input | 1100 W |
| Cooling input range | 180–1390 W |
| Cooling current | 4.9 A |
| Cooling current range | 1.5–6.2 A |
| EER | 3.33 W/W |
| Max. input consumption | 2050 W |
| Max. current | 9 A |
| Starting current | / A |
| Compressor type | ROTARY |
| Compressor brand | GMCC |
| Compressor rated current (RLA) | 2.42/5.70 ±3% A |
| Locked rotor Amp (LRA) | / A |
| Refrigerant oil charge | ESTER OIL VG74 280 ±10 ml |
| Indoor fan motor speed (Hi/Mi/Lo) | 1000/840/760 r/min |
| Indoor coil number of rows | 2 |
| Indoor coil fin type | / |
| Indoor coil number of circuits | 3 |
| Indoor air flow (Hi/Mi/Lo) | 625/450/370 m³/h |
| Indoor noise level (Hi/Mi/Lo) | 38/31.5/29 dB(A) |
| Indoor unit dimensions (W×D×H) | 825×199×286 mm |
| Indoor unit packing | 895×290×365 mm |
| Indoor unit net/gross weight | 8.1/10.8 kg |
| Outdoor fan motor speed | 800/700/600 r/min |
| Outdoor coil number of rows | 1 |
| Outdoor coil fin type | Unhydrophilic aluminium |
| Outdoor coil number of circuits | 1 |
| Outdoor air flow | 1800 m³/h |
| Outdoor noise level | 54 dB(A) |
| Outdoor unit dimensions (W×D×H) | 720×270×495 mm |
| Outdoor unit packing | 835×300×540 mm |
| Outdoor unit net/gross weight | 19.6/21.4 kg |
| Refrigerant type / charge | R32/0.42 kg |
| Design pressure | 4.3/1.7 MPa |
| Liquid side / gas side | 6.35mm (1/4in)/9.52mm (3/8in) mm (inch) |
| Max. refrigerant pipe length | 25 m |
| Max. difference in level | 10 m |
| Connection wiring | 1.5×4// |
| Plug type | 1.5×3/no-plug |
| Thermostat type | Remote Control |
| Operation temperature | 17–30 °C |
Login Or Registerto submit your questions to seller
No none asked to seller yet